TableOperationHelper
Attributes
OPERATION_SEPARATOR: str
Functions
Call multiple operations on table, the operations must be stored in a DataFrame.
Otherwise, only the calculated columns are kept, defaults to False
Parameters:
Name | Type | Default value | Description |
---|---|---|---|
table | Table | _description_ | |
operation_df | DataFrame | _description_ | |
operation_name_column | str | Name of the column that contains the operations' names(takes first column if none), defaults to none , optional | |
operation_calculations_column | str | ||
replace_unknown_column | TableOperationUnknownColumnOption | TableOperationUnknownColumnOption.SET_RESULT_TO_NAN | Option to handle unknown columns, defaults to false , optional |
keep_original_columns | bool | False | If true, the original columns used for the calculations are added at the end of the table. str, optional |
Return type:
Table |
Parameters:
Name | Type | Default value | Description |
---|---|---|---|
source | Table | ||
operations | List | ||
keep_original_columns | bool |
Return type:
Table |
Parameters:
Name | Type | Default value | Description |
---|---|---|---|
source | Table | ||
operations | List | ||
keep_original_rows | bool |
Return type:
Table |